| NC | 1 • | 14 | Vcc | 
| I0 | 2 | 13 | Y | 
| I1 | 3 | 12 | I7 | 
| I2 | 4 | 11 | I6 | 
| I3 | 5 | 10 | I5 | 
| NC | 6 | 9 | I4 | 
| GND | 7 | 8 | NC | 
| Pin | Symbol | Description | 
|---|---|---|
| 1 | NC | no connection | 
| 2 | I0 | data input | 
| 3 | I1 | data input | 
| 4 | I2 | data input | 
| 5 | I3 | data input | 
| 6 | NC | no connection | 
| 7 | GND | ground | 
| 8 | NC | no connection | 
| 9 | I4 | data input | 
| 10 | I5 | data input | 
| 11 | I6 | data input | 
| 12 | I7 | data input | 
| 13 | Y | data output | 
| 14 | Vcc | supply voltage | 
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.