| PL | 1 • | 16 | Vcc |
| Q3 | 2 | 15 | CP |
| D3 | 3 | 14 | Q2 |
| D0 | 4 | 13 | D2 |
| CE | 5 | 12 | D1 |
| Q0 | 6 | 11 | Q1 |
| TC | 7 | 10 | UP/DN |
| GND | 8 | 9 | MR |
| Pin | Symbol | Description |
|---|---|---|
| 1 | PL | parallel load (active high) |
| 2 | Q3 | count output |
| 3 | D3 | parallel input |
| 4 | D0 | parallel input |
| 5 | CE | count enable (active low) |
| 6 | Q0 | count output |
| 7 | TC | terminal count output (active low) |
| 8 | GND | ground |
| 9 | MR | master reset (active high) |
| 10 | UP/DN | up/down count control |
| 11 | Q1 | count output |
| 12 | D1 | parallel input |
| 13 | D2 | parallel input |
| 14 | Q2 | count output |
| 15 | CP | clock input (low-to-high edge-triggered) |
| 16 | Vcc | supply voltage |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.