| 1CP0 | 1 • | 16 | Vcc |
| 1CP1 | 2 | 15 | 2MR |
| 1Q0 | 3 | 14 | 2Q3 |
| 1Q1 | 4 | 13 | 2Q2 |
| 1Q2 | 5 | 12 | 2Q1 |
| 1Q3 | 6 | 11 | 2Q0 |
| 1MR | 7 | 10 | 2CP1 |
| GND | 8 | 9 | 2CP0 |
| Pin | Symbol | Description |
|---|---|---|
| 1 | 1CP0 | counter 1 clock input (low-to-high triggered) |
| 2 | 1CP1 | counter 1 clock input (high-to-low triggered) |
| 3 | 1Q0 | counter 1 output |
| 4 | 1Q1 | counter 1 output |
| 5 | 1Q2 | counter 1 output |
| 6 | 1Q3 | counter 1 output |
| 7 | 1MR | counter 1 master reset (active high) |
| 8 | GND | ground |
| 9 | 2CP0 | counter 2 clock input (low-to-high triggered) |
| 10 | 2CP1 | counter 2 clock input (high-to-low triggered) |
| 11 | 2Q0 | counter 2 output |
| 12 | 2Q1 | counter 2 output |
| 13 | 2Q2 | counter 2 output |
| 14 | 2Q3 | counter 2 output |
| 15 | 2MR | counter 2 master reset (active high) |
| 16 | Vcc | supply voltage |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.