| VL | 1 • | 14 | VH |
| NED | 2 | 13 | NC |
| NC | 3 | 12 | NC |
| CAP1 | 4 | 11 | NC |
| CAP2 | 5 | 10 | NC |
| BIT | 6 | 9 | THR_ADJ |
| GND | 7 | 8 | VB |
| Pin | Symbol | Description |
|---|---|---|
| 1 | VL | load voltage |
| 2 | NED | nuclear event detection (active low) |
| 3 | NC | no connection |
| 4 | CAP1 | external capacitor |
| 5 | CAP2 | external capacitor |
| 6 | BIT | built-in test |
| 7 | GND | package ground and case |
| 8 | VB | pin diode bias |
| 9 | THR_ADJ | threshold adjust |
| 10 | NC | no connection |
| 11 | NC | no connection |
| 12 | NC | no connection |
| 13 | NC | no connection |
| 14 | VH | hardened supply voltage |
| Parameter | Value | Unit |
|---|---|---|
| Hardened supply voltage | 4.5 (min) 5.5 (max) | V |
| Radiation propagation delay time | 20 | ns |
| Dose rate (operate-through) | 1 × 1012 | rad(Si)/s |
| Total dose | 1 × 106 | rad(Si) |
| Neutron fluence | 5 × 1013 | n/cm2 |
| Approximate detection range | 2 × 105 (min) 2 × 107 (max) | rad(Si)/s |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.