1OUT | 1 • | 8 | VCC+ |
1IN- | 2 | 7 | 2OUT |
1IN+ | 3 | 6 | 2IN- |
VCC- | 4 | 5 | 2IN+ |
Pin | Symbol | Description |
---|---|---|
1 | 1OUT | output 1 |
2 | 1IN- | inverting input 1 |
3 | 1IN+ | non-inverting input 1 |
4 | VCC- | negative supply voltage |
5 | 2IN+ | non-inverting input 2 |
6 | 2IN- | inverting input 2 |
7 | 2OUT | output 2 |
8 | VCC+ | positive supply voltage |
Parameter | Value | Unit |
---|---|---|
Maximum supply voltage | ±18 | V |
Offset voltage | 3 | mV |
Unity-gain bandwidth | 3 | MHz |
Slew rate at unity gain | 13 | V/µs |
Rise time | 0.2 (TL06x) 0.1 (TL07x) 0.05 (TL08x) | µs |
Overshoot factor | 10 (TL061x) 20 (TL07x) 20 (TL08x) | % |
Equivalent input noise voltage at f = 1 kHz | 42 (TL06x) 18 (TL07x) 18 (TL08x) | nV/√Hz |
Supply current (each amplifier) | 0.2 (TL06x) 1.4 (TL07x) 1.4 (TL08x) | mA |
Note: Data is maintained by an independent source and accuracy is not guaranteed. Check with the manufacturer's datasheet for up-to-date information.